Factors affecting academic performance of pupils in universal primary education (UPE) schools in Uganda
dc.contributor.author | Okello, Joseph | |
dc.contributor.author | Angol, Daniel | |
dc.contributor.author | Mwesigwa, David | |
dc.date.accessioned | 2020-08-14T08:14:55Z | |
dc.date.available | 2020-08-14T08:14:55Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This study focused on factors affecting the academic performance of pupils in UPE schools since pupils are central in the educational process. Four questions were answered, namely: what is the effect of institutional leadership on the performance of pupils in UPE schools? What effect do political factors have on the performance of pupils in UPE schools? What effect do socio-cultural factors have on the performance of pupils and how does parents’ involvement affect the performance of pupils? Secondary data were analysed using a document review analysis and it is revealed that school leaders such as school management committees and the head teachers who are equipped with leadership skills have an effect on the academic excellence of pupils; political factors exhibited through fulfilment of responsibility from the state and the district authorities affect academic performance of pupils in UPE schools. However, lack of government commitment, in terms of limited allocation of resources to schools in rural areas affects the performance of learners. Finally, selected cultural factors such as gender preference, early marriages, unplanned pregnancies, child labour and female genital mutilation (FGM) have a negative impact on the performance of pupils in UPE schools. Therefore, the involvement of parents in facilitating education of their children is presented as a contributory factor in attaining better academic performance in UPE schools. It is recommended that parents should participate in key school activities such as meetings with teachers. | en_US |
dc.identifier.citation | Joseph Okello, Daniel Angol & David Mwesigwa (2020). Factors affecting academic performance of pupils in universal primary education (UPE) schools in Uganda, South Asian Journal of Development Research, 3(1): 1-13 | en_US |
dc.identifier.uri | http://aiipub.com/journals/sajdr-200717-021033/ | |
dc.identifier.uri | https://hdl.handle.net/123456789/131 | |
dc.language.iso | en | en_US |
dc.publisher | South Asian Journal of Development Research | en_US |
dc.subject | Performance | en_US |
dc.subject | UPE | en_US |
dc.subject | Leadership | en_US |
dc.subject | Pupils | en_US |
dc.subject | Schools | en_US |
dc.title | Factors affecting academic performance of pupils in universal primary education (UPE) schools in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of UPE schools in Uganda-1.pdf
- Size:
- 276.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: