A novel polymorphism in ABCB1 gene, CYP2B6*6 and sex predict single-dose efavirenz population pharmacokinetics in Ugandans.
dc.contributor.author | Mukonzo, Jackson K. | |
dc.contributor.author | Röshammar, Daniel | |
dc.contributor.author | Waako, Paul J | |
dc.contributor.author | Andersson, Maria | |
dc.contributor.author | Fukasawa, Takashi | |
dc.contributor.author | Milani, Lili | |
dc.contributor.author | Svensson, Jan Olof | |
dc.contributor.author | Ogwal-Okeng, Jasper | |
dc.contributor.author | Gustafsson, Lars L | |
dc.contributor.author | Aklillu, Eleni | |
dc.date.accessioned | 2020-10-02T12:35:11Z | |
dc.date.available | 2020-10-02T12:35:11Z | |
dc.date.issued | 2009 | |
dc.description.abstract | AIMS Efavirenz exhibits pharmacokinetic variability causing varied clinical response. The aim was to develop an integrated population pharmacokinetic/pharmacogenetic model and investigate the impact of genetic variations, sex, demographic and biochemical variables on single-dose efavirenz pharmacokinetics among Ugandan subjects, using NONMEM. METHODS Efavirenz plasma concentrations (n = 402) from 121 healthy subjects were quantified by high-performance liquid chromatography. Subjects were genotyped for 30 single nucleotide polymorphisms (SNPs), of which six were novel SNPs in CYP2B6, CYP3A5 and ABCB1. The efavirenz pharmacokinetics was described by a two-compartment model with zero- followed by first-order absorption. RESULTS Apparent oral clearance (95% confidence interval) was 4 l h l-1 (3.5, 4.5) in extensive metabolizers. In the final model, incorporating multiple covariates, statistical significance was found only for CYP2B6*6 and CYP2B6*11 on apparent oral clearance as well as ABCB1 (rs3842) on the relative bioavailability. Subjects homozygous for CYP2B6*6 (G516T, A785G) and *11 displayed 21 and 20% lower apparent oral clearance, respectively. Efavirenz relative bioavailability was 26% higher in subjects homozygous for ABCB1 (rs3842). The apparent peripheral volume of distribution was twofold higher in women compared with men. CONCLUSIONS The model identified the four factors CYP2B6*6, CYP2B6*11, a novel variant allele in ABCB1 (rs3842) and sex as major predictors of efavirenz plasma exposure in a healthy Ugandan population after single-dose administration. Use of mixed-effects modelling allowed the analysis and integration of multiple pharmacogenetic and demographic covariates in a pharmacokinetic population model. | en_US |
dc.identifier.citation | Mukonzo, J. K., Röshammar, D., Waako, P., Andersson, M., Fukasawa, T., Milani, L., ... & Aklillu, E. (2009). A novel polymorphism in ABCB1 gene, CYP2B6* 6 and sex predict single‐dose efavirenz population pharmacokinetics in Ugandans. British journal of clinical pharmacology, 68(5), 690-699. | en_US |
dc.identifier.uri | https://hdl.handle.net/123456789/167 | |
dc.language.iso | en | en_US |
dc.publisher | British Journal of Clinical Pharmacology | en_US |
dc.subject | ABCB1 | en_US |
dc.subject | CYP2B6 | en_US |
dc.subject | CYP3A5 | en_US |
dc.subject | efavirenz | en_US |
dc.subject | Population pharmacokinetic | en_US |
dc.subject | Ugandans | en_US |
dc.title | A novel polymorphism in ABCB1 gene, CYP2B6*6 and sex predict single-dose efavirenz population pharmacokinetics in Ugandans. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A novel polymorphism in ABCB1 gene, CYP2B6 6 - Jasper.pdf
- Size:
- 854.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: