Public Finance Reforms and Service Delivery in Lira District Local Government
| dc.contributor.author | Okoko, Silvester Kisembo | |
| dc.contributor.author | Enon, Julius Caeser | |
| dc.date.accessioned | 2023-05-09T09:10:37Z | |
| dc.date.available | 2023-05-09T09:10:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Background: The study sought to examine the relationship between public finance reforms and service delivery in Lira District Local government. The study sought to establish whether all three constructs of independent variables including integral personnel and payroll system (IPPS), Integrated Financial Management information system (IFMS), AND Treasury Single Account (TSA) had a significant relationship with service delivery. Methods: The study applied a quantitative methods and a cross-sectional survey design was used on a study population of 150 with a sample size of 108 respondents and probability proportionate to size was used to generate a sample frame. The study employed purposive and convenience sampling technique. Quantitative data analysis mainly descriptive statistics (Means and percentages) and inferential statistics (Spearman correlation, coefficient of determination and regression) were done using SPSS version 23. Findings: The study findings provide clear evidence that there is a significant positive relationship between public finance reform and service delivery in the Lira District local government. Recommendation: The study recommended that further training and capacity building of stakeholders be conducted as many respondents had very little knowledge of IFMIS application and TSA. Since service delivery hinges on procurement, the local government should therefore adopt e-procurement and use of electronic system to manage internal operations such as inventory management, because such technology will facilitate the procurement’s ability to respond quickly to rapid and often unexpected changes in clients’ need. Keywords: Public Finance Reforms, and Service Delivery | en_US |
| dc.identifier.citation | Okoko, S. K., and Enon, J.C. (2022). Public Finance Reforms and Service Delivery in Lira District Local Government | en_US |
| dc.identifier.uri | http://ir.lirauni.ac.ug/xmlui/handle/123456789/636 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lira University | en_US |
| dc.subject | Public Finance Reforms | en_US |
| dc.subject | Service Delivery | en_US |
| dc.title | Public Finance Reforms and Service Delivery in Lira District Local Government | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Public Finance Reforms and Service Delivery in Lira District Local Government.pdf
- Size:
- 106.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: